المواصفات الفنية للجرارات DEV TRACTOR 240 4WD
| ENGIN | |
| TRADE MARK/TYPE | DEV A4.248 |
| CYLINDER VOLUME/NO | 4.0 LITERS/4 |
| INJECTION TYPE | DIRECT INJECTION |
| COMPRESSION RATIO | 16:1 |
| CYLINDER DIA/STORK | 101×127 MM |
| COOLING | WATER COOLED |
| AIR FILTER | OIL BATHED |
| EXHAUST | VERTICAL |
| MAX POWER | 82 HP/2250 RPM |
| MAX TORQUE | 278N.M/1300 RPM |
| ENGINE OIL | 9 LT |
| CLUTCH | |
| TYPE | DOUBLE DISC DRY TYPE DUAL CLUTCH |
| CLUTCH DISC DIA | 305 MM (12 Inc) |
| POWER TAKE-OFF (PTO) | |
|
TYPE |
LIVE PTO STANDARD |
| DRIVE BY ENGINE | |
| SINGLE SPEED | |
| RPM | AT 1684 ENGINE RPM 540 RPM |
| DIAMETER | 35 MM (1,38 Inc) |
| NUMBER OF SPLINES | 6 |
|
MAXIMUM POWER |
70 HP(540 RPM) |
| STREEING WHELL | |
| TYPE | HYDRAULIC |
| REAR AXLE&BRAKES | |
| TYPE | OIL BATHED |
| CONTROL | MECHANICAL |
| NUMBER OF DISC | 5 (ON EACH SIDE) |
| PARKING BRAKE | WITH HAND LEVER |
| DIFFERANTIAL LOCK | MECHANICAL |
| WHEELS AND TIRES | |||
|
FRONT TIRES/WHEELS |
12.4-24 |
||
|
REAR TIRES/ WHEELS |
18.4/15-30 |
||
| CAPACITIES | |
| FUEL TANK | 75 LT |
| ENGINE SUMP | 8 LT |
| COOLING SYSTEM | 14.2 LT |
| HYDROLIC SYSTEM | 43 LT |
| STEERING BOX OR PUMP | 2 LT |
| FRONT WEIGHT | |
|
MAX |
200 KG |
| REAR WEIGHT | |
| 80 KG |
| HYDERULIC SYSTEM | |
|
FUNCTION |
COLUMN HEIGHT POSITION CONTROL |
| SENSITIVITY CONTROL | |
| MAXIMUM PUMP FLOW RATE | 16.7 LT/MIN |
| MAXIMUM PUMP PRESSURE | 214 BARS |
| MAXIMUM LIFTING CAPACITY | 2300KG |
| LOWER LINK | FLEXIBLE BALL JOINT ACCORDING TO |
| MIDDLE ROD | ADJUSTABLE SCREW TYPE |
| GEAR BOX & ROAD SPEEDS |
| 8 FORWARD 2 REVERSE H/L |
| WITH 184/15-30 REAR TIRE |
| FORWARD | GEAR | KM/H |
| 1 | 1.1 | |
| 2 | 2.2 | |
| 3 | 3.3 | |
| 4 | 4.4 | |
| 5 | 7.5 | |
| 6 | 13.2 | |
| 7 | 18 | |
| 8 | 24.2 | |
| REVERSE | GEAR | KM/H |
| 1 | 3.00 | |
| 2 | 12.2 |
| ELECTRICS | ||
| VOLTAGE | 12 V | |
| BATTERY | 100 AMPERES/HOUR | |
| ALTARNATOR | 50AMPERES | |
| STARTER | 3.2 KW | |
|
LIGHTS |
DRIVING PARKING BRAKE LIGHT | |
| TURN SIGNAL REAR PLOUGH LIGHT | ||
| FOURWAY FLASHER | ||
| OTHER | HORN 5 PIN TRAILER POWER OUTLET | |
| INSTRUMENT PANEL | ||
| TYPE | MONOBLOCK (SINGLE BLOCK) | |
| INDICATORS | TRATORMETER/FUEL AND ENGINE | |
| TEMPERATURE | ||
| ANALOGUE ELECTRONICALLY TRASMITTED | ||
| WARNING LIGHTS | TURN SIGNALS | |
| BATTERY CHARGE | ||
| ENGINE OIL PRESSURE | ||
| HIGH BEAM | ||
| FOUR-WAY FLASHER | ||
| PTO:540-1000RPM | ||
| HAND BRAKE | ||
| FRONTAXLE |
| AUTOLOCK-55° RL |
| TRACTOR WEIGHT | ||
| TRACTOR WEIGHT WITH FUEL OIL AND WATER | ||
| 3000(+ -) KG |
| STANDART ACCESSORIES |
| SWINGING TOWLING ROD |
| EXTERNAL HYDRAUUC CONTROL VALVE AND HOSE |
| (ON TRACTORS WITHOUT (PTO) |
| TOOLBOX |
| EXTERNAL TELESCOPIC STRECTCHER |
| BEACON (WARNING) LAMP |
| HYDRAULIC LOCK VALVE |
| FRONT GRILL ROUND TYPE | |
| ROPS | |
| CANOPY | |
| PLATFORM | |
| SPOOL VALVE |
| DIMENSIONS | |
| OVERALL HEIGHT (EXHAUST) | 2550 MM |
| OVERALL HEIGHT (STEERING) | 1800 MM |
| OVERALL WIDTH (MIN) | 1870 MM |
| OVERALL LENGTH | 3700 MM |