DEV TRACTÖR 390 2WD TEKNİK ÖZELLİKLERİ
| PERFORMANCE | |||
| Rated engine power | 2200 rev/min 110 hp | ||
| Max engine torque | 1200 rev/min 444 N.m | ||
| Max P.T.O power | 95 hp | ||
| ENGINE | |||
| Make/Type | DEV/ MN660 A – 110 AD | ||
| Number of cylinders | 6 | ||
| Injection | Diesel, Direct injection | ||
| Bore | 100 mm (3.937 in) | ||
| Stroke | 127.0 mm (5.0 in) | ||
| Capacity | 6 litre (365 in°) | ||
| Compression Ratio | 16.5:1 | ||
| Starting Aid | Thermostart | ||
| Throttle control | Hand and foot | ||
| Cooling System | Water | ||
| Air cleaner | Dry, dual element | ||
| Air Pre-cleaner | Element Over-bonnet centrifugal | ||
| Fuel filter | Dual, high capacity | ||
| Exhaust | Vertical | ||
| ELECTRICS | |||
| Voltage | 12v, negative earth | ||
| Alternator / Starter | 45 Amp / 2.8 KW | ||
| Lights | Headlights, Side lights – Brake lights Direction indicators – Rear work lights | ||
| Other | Horn – 7 pin trailer socket | ||
| CLUTCH | |||
| Type | Split torque | ||
| Diameter | 330 mm(13 in) dia. | ||
| Material | cerametalic | ||
| TRACK ADJUSTMENT | ||||||||
| Front | 1370 mm-1980 mm | |||||||
| Rea | pressed 1525 mm-2235 mm | |||||||
| BRAKES | ||||||||
| Type | Multi disc oil immersed | |||||||
| No.of plates | 4 friction 2 steel each side | |||||||
| Diameter | 222.4 mm | |||||||
| Operation | Hydraulic independent | |||||||
| Parking brake | Mechanical , Hand lever | |||||||
| OTHER EQUIPMENT | ||||||||
| Drawbar with heavy — trailer hitch Hydraulic quick couplers Hydraulic valve for implements Rear wheels(Disk type) weights Toolkit Front weights ROPS |
| AUXILIARY HYDRAULIC | ||||||||
| Pump location | Engine mounted | |||||||
| Pump type | Tandum Pump | |||||||
| Max oil flow 35 litre/min | 175 bar (2500 Ibf/in*) | |||||||
| Combined flow with high flow pump | 63 litre/min | |||||||
| Control | selector valve | |||||||
| Spool valves | 2 spools – 3 positions | |||||||
| TRANSMISSION | ||||||||
| Synchromesh | 12 forward , 4 reverse synchromesh, manual change | |||||||
| Road speeds-at rated engine speed | 16.9/15 – 38 Rear tires, mile/h.(Km/h) | |||||||
| Forward | 1 | 1.3(2.1) | 7 | 5.4(8.7) | ||||
| 2 | 1.7(2.7) | 8 | 6.8(11.0) | |||||
| 3 | 2.0(3.2) | 9 | 8.0(13.0) | |||||
| 4 | 2.5(4.0) | 10 | 10.2(16.5) | |||||
| 5 | 3.6(5.8) | 11 | 14.8(23.8) | |||||
| 6 | 4.6(7.4) | 12 | 18.8(30.2) | |||||
| Reverse | 1 | 2.0(3.2) | ||||||
| 2 | 2.5(4.0) | |||||||
| 3 | 8.1(13.0) | |||||||
| 4 | 10.2(16.5) | |||||||
| WHEELS AND TIRES | ||||||
| Front | 7.50-18 | |||||
| Rear | 18.4- 34 | |||||
| OPERATOR ENVIRONMENT | ||||||||
| Seat Spring suspension system | ||||||||
| Fenders Flat top | ||||||||
| Tool box With set of tools |
| WEIGHTS AND DIMENSIONS | ||||||||
| with full fuel, oil and water, front weights | ||||||||
| Weight – front – rear – Total |
1620 kg 1990 kg 3610 kg |
|||||||
| Overall length | 4330 mm | |||||||
| Width – minimum | 1970 mm | |||||||
| Height – over of ROPS – over steering wheel |
2630 mm 1910 mm |
|||||||
| wheel base | 2580 mm | |||||||
| Turning radius Without braking | 9410mm | |||||||
| Ground clearance – Under drawbar – Under front axle |
430 mm 490mm |
|||||||
| HYDRAULICS | ||||||||
| Function Draft control , position control Response control | ||||||||
| Max pressure | 231 bar | |||||||
| Max. lift capacity | 3678 kg | |||||||
| STEERING | ||||||||
| Type Hydrostatic |
| CAPACITIES | ||||||||
| Fuel tank | 126 litre | |||||||
| Engine sump | 15.4 litre | |||||||
| Cooling system | 23 litre | |||||||
| Hydraulic system | 47.4 litre | |||||||
| INSTRUMENTATION | ||||||||
| Gauges Tachometer/hourmeter,FueI, water temperature | ||||||||
| Warning lights Direction indicators electric charge | ||||||||
| Head light main beam, Diff lock engaged, Hand brake, low fuel, low engine oil pressure Engine air cleaner blockage , Transmission oil filter blockage, 4WD engaged. |
| OPTIONS | ||||||||
| Falling object protection (FOP) Cabin |